Description
Positive temperature cooling unit | yes |
Negative temperature cooling unit | yes |
White display | yes |
Inputs | |
PT 1000 | 5 |
0-10 V | yes |
Digital | 2 |
Outputs | |
Relays | 2 |
Stepper motor control | 1 |
Power supply | 24 ± 5% VDC |
UPS/Battery | 24 ± 5% VDC |
Remote monitoring bus interface | yes |
Clock | yes |
Electronic expansion valve | yes |
Local bus for extensions | yes |
Power supply | |
Supply voltage | 24 ± 5% VDC |
UPS/Battery | 24 ± 5% VDC |
Maximum input power | 4 W |
Protection rating | 1 |
Contamination rating | 2 |
Overvoltage category | II |
Conditions of use | |
Temperature | 0-40°C |
Humidity | 0-80% (without condensation) |
Breaking capacity of relays outputs | inductive load 6 A 250 VAC, resistive load 10 A 250 VAC |
Clock – reserve operating margin | 4 days |
Input 0-10 V | range of measurement: 0-10 V |
Cooling unit