Description
| Management of cooling units | yes |
| Management of compressors | yes (up to 12 compressors with 3 extension modules) |
| Hygrometry | yes |
| Programmable inputs-outputs | yes |
| Concentration of gazes | yes |
| Air-conditioning - cooling/heating | yes |
| Management of lighting areas | yes |
| White display | yes |
| Inputs | |
| PT 1000 | 5 (also compatible with the probes: NTC 10K/25°C, L.243, KTY81) |
| 0-10 V | yes |
| 4-20 mA | yes |
| Digital | 2 |
| Outputs | |
| Relays | 3 |
| Triac (24-230 VAC) | 1 |
| Analogue | yes |
| Power supply | 230 VAC |
| Remote monitoring bus interface | yes |
| Clock | yes |
| Electronic expansion valve | yes |
| Local bus for extensions | yes |
| Power supply | |
| Supply voltage | 110-250 VAC, 50-60Hz |
| Maximum input power | 4 W |
| Protection rating | 1 |
| Contamination rating | 2 |
| Overvoltage category | II |
| Conditions of use | |
| Temperature | 0-40°C |
| Humidity | 0-80% (without condensation) |
| Breaking capacity of relays outputs | inductive load 6 A 250 VAC, resistive load 10 A 250 VAC |
| Breaking capacity of triacs outputs | inductive load 1A 250 VAC, resistive load 1A 250 VAC |
| Minimal current of triac output | 11 mA |
| Clock – reserve operating margin | 4 days |
| Input 0-10 V | range of measurement: 0-10 V |
| Input 4-20 mA | range of measurement: 4-20 mA |
DC24DE en mode de contrôle de la station de refroidissement
DC24DE en mode gestion hygrométrie
DC24DE en mode entrées-sorties
DC24D en mode régulation d’une chambre froide et surveillance du CO2
DC24DE en mode poste de froid – régulation de plusieurs évaporateurs












