Description
| Negative temperature cooling unit | yes |
| Positive temperature cooling unit | yes |
| White display | yes |
| Inputs | |
| PT 1000 | 5 (also compatible with the probes: NTC 10K/25°C, L.243, KTY81) |
| 0-10 V | no |
| 4-20 mA | no |
| Digital | 2 |
| Outputs | |
| Relays | 4 |
| Analogue | no |
| Power supply | 230 VAC |
| Remote monitoring bus interface | yes |
| Clock | yes |
| Electronic expansion valve | no |
| Local bus for extensions | no |
| Power supply | |
| Supply voltage | 110-250 VAC, 50-60Hz |
| Maximum input power | 3 W |
| Protection rating | 1 |
| Contamination rating | 2 |
| Overvoltage category | II |
| Conditions of use | |
| Temperature | 0-40°C |
| Humidity | 0-80% (without condensation) |
| Breaking capacity of relays outputs | inductive load 3 A 250 VAC, resistive load 8 A 250 VAC |
| Clock – reserve operating margin | 4 days |

DC24EL-1 for the control of one cooling unit
DC24EL-1 for the control of two cooling units
DC24EL-1 for the control of three cooling units









